hiking gear

Base Weight:  3990 g / 8.80 lbs

Full Pack Weight: 8279 g / 18.25 lbs

Skin Out Weight: 9915 g / 21.86 lbs

Pack, Shelter, and Sleep System (Big 3)

Electronics

Cook System

Water System

  • Filter | Sawyer Squeeze
  • Dirty Bag | Sawyer Squeeze bag 1 liter (comes with filter)
  • Bottles | 2 Smart/LifeWtr 1 liter bottle

Clothing Worn

Clothing Packed

Other Gear

  • Trekking Poles | Leki Journey Lite
  • Food Bag | Zpacks Large DCF food bag
  • Trash Bag | Gallon Zipper Bag
  • First Aid/Gear Aid kit | Ibuprofen, Leukotape-P, alcohol pads, bandages, salt, DCF tape, small sewing kit, Gorilla tape,
  • Bags | Quart Freezer Bags – qty 2
  • Towel/Rag | PackTowl Nano
  • Cat Hole Shovel | The Prairie Dog (A lot of folks will have the Deuce of Spades. I thought the Prairie Dog was different. I like to be different.)
  • Dooty Kit | TP and homemade hanitizer in small spray bottle (Grandkids call it “hanitizer”.)
  • Hygiene | Bamboo Toothbrush, 2 oz Travel Bottle of Dr Bronner’s Unscented (used as toothpaste and for soap)
  • Knife | Gerber Paraframe Mini
  • Bear Line | emma Kites UHMWPE (Dyneema) Braided Cord 50′ (100′ rolls. I have the other 50′ as “spare”. The rock bag is a random Kensington computer lock cable bag.)
  • Maps | printed 11 x 17 maps of all sections of LSHT in gallon freezer bag
  • Maprika app for Android | I installed Maprika, then downloaded the LSHT maps on it. Worked really well.

 

NONE of these links are affiliate.  I’ve included them simply for your convenience and so that you can see exactly what I have.

Published On: 2022 May 13

leave a comment

share this post