base weight:  4712 g / 10.388 lbs (includes 982 g / 2.165 lbs of camera gear)

full pack weight: 12534 g / 26.633 (4 liters water and 5 days of food)

spreadsheet form for those that prefer it: 2026 hiking gear list

pack

  • backpack | 479 g  mountain laurel designs dcf burn 38L medium  (they apparently quit making packs in august 2026)
  • pack liner | 26 g  nylofume pack liner
  • shoulder strap pouch | 35 g  mld water bottle pouch

shelter

sleep system

clothing packed

cook kit

hydration

electronics

  • battery bank | 324 g  iniu cougar P62-E1 20,000 mah
  • phone | 167 g  iphone 13 mini with spigen slim fit case
  • usb wall charger | 114 g  iniu AI-624 65W dual port
  • cords/cables | 45 g total  3 usb cables (lightning, micro usb, & usb-c)
  • zipper bag | 5 g  freezer – quart

toiletries

other gear

  • light | 32 g  nitecore nu-25 (link takes you to nu-20 which is the “new” original nu-25) with myog shock cord headband
  • cat hole shovel | 20 g  the prairie dog
  • towel/rag | 24 g  packtowl nano (no longer sold)
  • first aid/gear aid kit | 64 g  ibuprofen, leukotape-p, alcohol pads, bandages, salt, dcf tape, scissors, small sewing kit, tenacious tape, sleep pad repair kit all in myog dcf velcro bag, scissors
  • camera | 499 g  fujifilm x-t3
  • lens & nd filter | 175 g  xf16mm f2.8 r wr  lens & urth nd8-128
  • camera clip | 90 g  peak design capture clip 3
  • sd cards | 20 g  qty 4 – 512 gigabytes of total storage
  • camera batteries | 141 g  three fuji npw-126s
  • camera batt charger | 57 g  nitecore fx1 dual battery charger
  • trash bag | 10 g  gallon zipper bag
  • zipper bag | 5 g  freezer quart
  • pill bottle for electrolyte powder | 14 g

clothing worn

 

Published On: 2026 September 11

leave a comment

share this post